Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,233 SqFt$439,800New
- 1/61 615 Beds 5 Baths 2,677 SqFt$739,000Active
- 1/4 44 Beds 3 Baths 1,622 SqFt$475,000New
- 1/33 333 Beds 3 Baths 1,628 SqFt$400,000New
- 1/50 503 Beds 3 Baths 1,198 SqFt$369,900New
- 1/27 273 Beds 1 Bath 1,087 SqFt$284,900New
- 1/62 623 Beds 2 Baths 1,649 SqFt$835,000New
- 1/54 545 Beds 3 Baths 2,472 SqFt$699,999New
#5909 19 ST, Rural Leduc County, AB T4X3C4
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/72 724 Beds 3 Baths 1,907 SqFt$639,900New
- 1/20 204 Beds 3 Baths 2,136 SqFt$619,900New
- 1/36 363 Beds 3 Baths 2,409 SqFt$599,000New
- 1/48 483 Beds 3 Baths 1,840 SqFt$549,900New
- 1/46 462 Beds 2 Baths 721 SqFt$204,999New
- 1/34 344 Beds 3 Baths 2,411 SqFt$650,000New
- 1/34 343 Beds 3 Baths 2,436 SqFt$650,000New
- 1/17 174 Beds 3 Baths 2,193 SqFt$614,900New
- 1/31 314 Beds 3 Baths 2,334 SqFt$579,900New
- 1/29 294 Beds 3 Baths 2,111 SqFt$569,900New
- 1/30 304 Beds 3 Baths 2,123 SqFt$565,000New
- 1/29 294 Beds 3 Baths 2,051 SqFt$565,000New
- 1/33 333 Beds 3 Baths 1,622 SqFt$420,000Active
- 1/30 303 Beds 3 Baths 1,952 SqFt$564,000New
- 1/35 354 Beds 3 Baths 2,230 SqFt$649,000New
- 1/45 455 Beds 5 Baths 2,646 SqFt$849,000New
#6268 19 ST NE, Rural Leduc County, AB T4X3C8
Listed by MaxWell Devonshire Realty
Single Family Home