Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 2,213 SqFt$998,000New
- 1/50 504 Beds 3 Baths 2,504 SqFt$1,179,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,746 SqFt$1,499,900Active Under Contract
- 1/40 403 Beds 3 Baths 1,714 SqFt$769,900Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 2,240 SqFt$1,075,000Open Sun 2PM-4PM
226 Tanglewood Drive, Binbrook, ON L0R 1C0
Listed by RE/MAX Real Estate Centre Inc.
Single Family Home
- 3D3 Beds 3 Baths 1,226 SqFt$849,900Active
- 1/45 453 Beds 1 Bath 1,065 SqFt$649,000Active
- 1/40 402 Beds 2 Baths 1,260 SqFt$625,000Active
- 1/45 453 Beds 3 Baths 1,989 SqFt$984,900Active
- 1/39 392 Beds 3 Baths 1,285 SqFt$499,990Active
- 1/40 404 Beds 4 Baths 2,943 SqFt$1,269,777Open 11/23 2PM-4PM
- 1/45 453 Beds 2 Baths 2,464 SqFt$999,000Active
- 1/41 415 Beds 2 Baths 2,084 SqFt$1,149,700Active
- 1/40 404 Beds 3 Baths 1,703 SqFt$775,000Active Under Contract
- 1/35 353 Beds 3 Baths 1,385 SqFt$699,000Active
- 1/11 113 Beds 3 Baths 1,755 SqFt$829,900Active
- 1/21 212 Beds 3 Baths 1,075 SqFt$645,900Active
- 1/40 403 Beds 3 Baths 1,767 SqFt$825,000Active
- 1/26 262 Beds 2 Baths 1,362 SqFt$614,000Price Dropped by $10K
- 1/50 503 Beds 4 Baths 1,540 SqFt$845,000Open Sun 2PM-4PM
142 Bradley Avenue, Binbrook, ON L0R 1C0
Listed by RE/MAX Real Estate Centre Inc.
Single Family Home
- 1/24 244 Beds 3 Baths 2,036 SqFt$949,000Open 11/23 2PM-4PM
20 Cutts Crescent, Binbrook, ON L0R 1C0
Listed by Royal LePage Real Estate Services Phinney Real Est
Single Family Home
- 1/26 261 Bed 2 Baths 1,075 SqFt$674,900Price Dropped by $25K
- 1/23 233 Beds 3 Baths 1,513 SqFt$799,900Price Dropped by $50K
- 1/18 183 Beds 4 Baths 1,770 SqFt$774,900Active