Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,306 SqFt$439,900New
- 1/17 173 Beds 2 Baths 1,260 SqFt$340,000New
- 1/50 505 Beds 3 Baths 1,244 SqFt$549,900Active
- 1/30 303 Beds 3 Baths 1,340 SqFt$364,900Active
- 1/27 272 Beds 1 Bath 954 SqFt$244,900Active
- 1/34 344 Beds 4 Baths 1,688 SqFt$569,900Active
- 1/15 152 Beds 1 Bath 1,076 SqFt$244,900Active
- 1/45 452 Beds 2 Baths 910 SqFt$269,900Active
- 1/49 494 Beds 4 Baths 1,825 SqFt$639,900Active
- 1/24 242 Beds 1 Bath 1,001 SqFt$234,900Active
- 1/36 364 Beds 3 Baths 1,465 SqFt$674,900Active
- 3D5 Beds 4 Baths 2,100 SqFt$789,000Active
- 1/50 506 Beds 4 Baths 2,285 SqFt$1,099,000Price Dropped by $50K
- 1/50 504 Beds 4 Baths 2,060 SqFt$769,900Active
- 1/40 403 Beds 2 Baths 1,260 SqFt$324,900Price Dropped by $10K
- 1/41 413 Beds 3 Baths 1,340 SqFt$369,900Active
- 1/47 475 Beds 3 Baths 1,308 SqFt$649,900Active
- 1/34 344 Beds 4 Baths 1,330 SqFt$339,900Active
- 1/21 211,809 SqFt$385,000Active
- 1/10 10788 SqFt$185,000Active
- 1/17 17754 SqFt$160,000Active
- 1/15 15754 SqFt$160,000Active
- 1/17 17754 SqFt$155,000Active
- 1/9 9893 SqFt$3,000Active